Please enter your username or email address. You will receive a link to create a new password via email.
Unit | Area (SQ.FT) |
Price (INR) |
Plans | Enquiry |
---|---|---|---|---|
3BHK | 1700 |
6411/- Sq.Ft |
||
3BHK | 1810 |
6408/- Sq.Ft |
||
3BHK | 2100 |
6380/- Sq.Ft |
||
3BHK | 2200 |
6409/- Sq.Ft |
||
3BHK | 2215 |
6410/- Sq.Ft |
||
4BHK | 2950 |
6406/- Sq.Ft |
||
4BHK | 4500 |
6400/- Sq.Ft |
||
5+BHK | 2350 |
6382/- Sq.Ft |
||
5BHK | 7000 |
6457/- Sq.Ft |
||
5BHK | 8000 |
6450/- Sq.Ft |
specifications
ARCHITECTURE AND FEATURES
DESIGN ADVANTAGES (ARCHITECTURE, INTERIOR LAYOUTS, LANDSCAPES)
THE BEST IN CLASS SPECIFICATIONS
INTERIORS, SPECIFICATIONS, SMART HOMES
Particular | Cost (SQ.FT) | |
Basic Sale Price | As applicable | |
EDC/IDC | 335 (303+32) /- SQ.FT | |
Car Parking | 3.5 Lac per Bay (Additional 4.0 Lac per bay) | |
PLC | Internal Green Facing | 250 /- SQ.FT |
Club View | 250 /- SQ.FT | |
Corner | 300 /- SQ.FT | |
First floor | 250 /- SQ.FT | |
Second Floor | 150 /- SQ.FT | |
Third Floor | 150 /- SQ.FT | |
Top floor | 250 /- SQ.FT | |
Below the top floor | 150 /- SQ.FT | |
Interest Free Maintenance Security Deposit (IFMSD) |
100/- SQ.FT |
INSTALLMENT-PAYMENT PLAN FOR TOWER A & B (G + 12) & TOWER D (G + 14) | |
---|---|
On Booking | As applicable |
Within 45 days of booking | 15 % of BSP less booking amount |
Within 90 days of booking | 15 % of BSP |
On Completion of 4th floor slab | 10 % of BSP + 33.33 % of EDC & IDC+20% Other charges |
On Completion of 6th Floor Slab | 10 % of BSP + 33.33 % of EDC & IDC+20% Other charges |
On Completion of 8th Floor Slab | 10 % of BSP + 33.34 % of EDC & IDC+20% Other charges |
On Completion of 10th floor slab | 10 % of BSP + 20 % Other charges |
On Completion of final floor slab | 10 % of BSP + 20 % Other charges |
On Completion of Brickwork | 10 % of BSP |
On intimation for possession | 8 % of BSP + IFMS + Stamp Duty & Registration Charges + Any other statutory charges, if applicable. |
Payment Schedule for 3BR+SR & 4BR+SR Apartments | |
INSTALLMENT-PAYMENT PLAN FOR TOWER C3 & C4 (S + 18 & S + 21) | |
On Booking | As applicable |
Within 45 days of booking | 15 % of BSP less booking amount |
Within 90 days of booking | 15 % of BSP |
On Completion of 4th floor slab | 7.5 % of BSP + 33.33 % of EDC & IDC + 20% Other charges |
On Completion of 6th floor slab | 7.5 % of BSP + 33.33 % of EDC & IDC + 20% Other charges |
On Completion of 8th floor slab | 7.5 % of BSP + 33.34 % of EDC & IDC + 20% Other charges |
On Completion of 10th floor slab | 7.5 % of BSP + 20% Other charges |
On Completion of 12th floor slab | 8 % of BSP + 20% Other charges |
On Completion of 14th floor slab | 8 % of BSP |
On Completion of 16th floor slab | 8 % of BSP |
On Completion of final floor slab | 8 % of BSP |
On intimation for possession | 8 % of BSP IFMS + Stamp Duty & Registration Charges + Any other statutory charges, if applicable. |
Note:-
|