Please enter your username or email address. You will receive a link to create a new password via email.
Unit | Area (SQ.FT) |
Price (INR) |
Plans | Enquiry |
---|---|---|---|---|
1BHK | 360 Sqft |
3600/- Sq.Ft |
||
1BHK | 376 Sqft |
3600/- Sq.Ft |
||
1BHK | 392 Sqft |
3600/- Sq.Ft |
||
2BHK | 720 Sqft |
3600/- Sq.Ft |
||
2BHK | 743 Sqft |
3600/- Sq.Ft |
||
2BHK | 744 Sqft |
3600/- Sq.Ft |
Area | Price |
Carpet Area | Rs. 4000/Sq.Ft. |
Balcony | Rs. 500/Sq.Ft. |
Unit Type | Carpet Area (Sq.Ft.) | Balcony Area (Sq.Ft.) | Total Cost | Application Money (5%) | Allotment (20%) |
1 BHK A | 323.66 | 68.75 | 13,29,015 | 66,450.75 | 2,65,803 |
1 BHK B | 307.359 | 68.75 | 12,63,811 | 63,190.55 | 2,52,762.2 |
3 BHK A | 644.71 | 98.5 | 26,28,090 | 1,31,404.50 | 5,25,618 |
3 BHK B | 644.44 | 99.57 | 26,27,545 | 1,31,377.25 | 5,25,509 |
Linked Stage | Payment |
AT THE TIME OF APPLICATION | 5% OF FLAT COST |
Within 15 days of offer of allotment | 20% OF FLAT COST |
Within 06 months of allotment | 12.5% OF FLAT COST |
Within 12 months of allotment | 12.5% OF FLAT COST |
Within 18 months of allotment | 12.5% OF FLAT COST |
Within 24 months of allotment | 12.5% OF FLAT COST |
Within 30 months of allotment | 12.5% OF FLAT COST |
Within 36 months of allotment | 12.5% OF FLAT COST |
<p> <h2> <span style="color:#000;">Orchid Infrastructure Developers</span></h2> <p style="text-align: justify;"> <span style="color:#000;"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:14px;">Orchid Infrastructure Developers Pvt. Ltd.(OIDPL) is India&#39;s blossoming real estate developer, a company that meticulously cultivates flowers of concrete and glass for commercial and residential use. Each structure follows the pattern of Orchid&#39;s distinct signature, a sharp reflection of the flower</span></span></span></p></p>