Please enter your username or email address. You will receive a link to create a new password via email.
Unit | Area (SQ.FT) |
Price (INR) |
Plans | Enquiry |
---|---|---|---|---|
3BHK | 1725 |
4200/- Sq.Ft |
||
3BHK | 1750 |
4200/- Sq.Ft |
||
3BHK | 2025 |
4200/- Sq.Ft |
Specifications of Ramprastha City Skyz
Living Room / Dinning Room / Lobby
Master Bedroom
Other Bedrooms
Kitchen
Balconies / Terraces
Master Toilet
Others Toilets
Servent Room / Utility
|
INSTALLMENT PAYMENT PLAN | |||
At the time of Booking (10% of BSP) | 724500 | 735000 | 850500 |
Within 30 days (7.5 % of Basic Sale Price) | 543375 | 551250 | 637875 |
Within 60 days (7.5 % of Basic Sale Price) | 543375 | 551250 | 637875 |
On Start of Construction (5 % of BSP +50% EDC+IDC) | 651188 | 660625 | 764438 |
On Completion of Foundation (5 % of BSP +50% EDC+IDC) | 651188 | 660625 | 764438 |
On Completion of Basement Roof (5% of Basic Sale Price + 50% Parking) | 512250 | 157500 | 575250 |
On Completion of 2nd Floor (5% of Basic Sale Price + 50% Parking) | 512250 | 157500 | 575250 |
On Completion of 4th Floor roof slab (5% of BSP + 50% PLC if applicable) | 448500 | 455000 | 526500 |
On Completion of 6th Floor roof slab (5% of BSP + 50% PLC if applicable) | 448500 | 455000 | 526500 |
On Completion of 8th Floor roof slab (5% of Basic Sale Price) | 362250 | 367500 | 425250 |
On Completion of 10th Floor roof slab (5% of Basic Sale Price) | 362250 | 367500 | 425250 |
On Completion of 12th Floor roof slab (5% of Basic Sale Price) | 362250 | 367500 | 425250 |
On Completion of 14th Floor roof slab (5% of Basic Sale Price) | 362250 | 367500 | 425250 |
On Completion of 16th Floor roof slab (5% of Basic Sale Price) | 362250 | 367500 | 425250 |
On Completion of 18th Floor roof slab (5% of Basic Sale Price) | 362250 | 367500 | 425250 |
On Completion of Flooring & Wall painting (5% of Basic Sale Price) | 362250 | 367500 | 425250 |
On Receipt of Occupation Certificate (5% of Basic Sale Price) | 362250 | 367500 | 425250 |
On intimation of Possession (5% of Basic Sale Price + IFMS) | 448500 | 455000 | 526500 |
Total Sales Consideration | 8381625 | 8498750 | 9787125 |
Note : * Service Tax Applicable As per Govt. Norm | |||
|
Ramprastha Group is a renowned real estate company, operating in and around Delhi & Ghaziabad for almost four decades now. The company has planned and developed several prestigious projects including townships, plotted housing colonies and a large number of group housing dwelling units.
Ramprastha Group is a renowned real estate company, operating in and around Delhi and Ghaziabad for five decades. We have planned and developed several prestigious projects including townships, plotted housing colonies, and a large number of group housing dwelling units.
We, under the leadership and guidance of our Chairman Mr.Balwant Singh, have revolutionized construction in the National Capital Region. This is the first construction company to foray into the development of self-sufficient colonies. The Company, with its innovative construction techniques and unique craftsmanship, has set inimitable benchmarks for its competitors.
Working as Continue reading