Please enter your username or email address. You will receive a link to create a new password via email.
Unit | Area (SQ.FT) |
Price (INR) |
Plans | Enquiry |
---|---|---|---|---|
3BHK | 1496 Sqft |
4344/- Sq.Ft |
||
3BHK | 1775 Sqft |
4056/- Sq.Ft |
||
3BHK | 1780 Sqft |
4044/- Sq.Ft |
Sr. No. | Description | Floor | Wall | Counters/ Cabinets | Fitting/ Fixtures |
1 |
Structure: Earthquake Resistance RCC Structure |
||||
2 | External Wall Finishes | Combination of Stone, tiles & textured paint finish | |||
3 | Living/ Dining | Vitrified Tiles | Painted in pleasing shades of Bound Distemper. | ||
4 | Bedrooms | Laminated Wooden Flooring in Master Bedroom & Vitrified tiles in other rooms | Combination of Stone, tiles & textured paint finish | Painted in bound Distemper. | |
5 | Servant's Room | Ceramic Tiles | Painted in bound Distemper | ||
6 | Lift Lobbies | Vitrified Tiles | Ceramic Tiles | ||
7 | Doors: Seasoned Hardwood frames with European style moulded shutter | ||||
8 | Windows: Reinforced powder Coated/ Anodized Aluminium glazing | ||||
9 | Toilets/ Powder Room | Ceramic Tiles | Marble/ Counter | Single Lever C.P fitting & Pastel shades Sanitary Fixtures | |
10 | Kitchen | Ceramic | Ceramic Tiles and Acrylic Emulsion Paint | Granite Counter | Single level C. P. Fitting |
11 |
Electric Work: A: Copper electrical Wiring throughout in concealed conduits with provision for light point B: Telephone & TV outlets |
||||
12 |
Amenities: A: 100%power back up B: Dedicated high speed internet connection in apartment |
||||
13 | Main Lobby Air Conditioned lobby & waiting area with designer furniture |
Area | Type | Price |
Booking Amount |
1232 | 2BHK | On Request | 10% of Basic sale price |
1496 | 3BHK | On Request | 10% of Basic sale price |
1775 | 3BHK+ SQ | On Request | 10% of Basic sale price |
1780 | 3BHK+ SQ | On Request | 10% of Basic sale price |
Individual Applicant |
Pan card Copy |
Address Proof |
Passport size Photograph |
Duly signed application form |
Booking Amount 20% in 2 BHK |
Booking Amount 10% in 3, 3+S&4 BHk |
PLC CHARGES PER SQ. FT. | |
Ground Floor | 150 |
First floor | 125 |
Second floor | 100 |
Third floor | 75 |
Fourth Floor | 50 |
Fifth Floor | 30 |
Park + Corner Facing | 100 |
Other charges | |
EDC/IDC | 330/sq.ft. |
Fire Fighting charges | 30/ sq ft. |
IFMS | 50/sq.ft. |
Club Membership | 75,000/- |
Car Parking | |
Open Car Parking | 2,00,000/- |
Covered Car Parking | 3,00,000/- |
Area | Type | Price |
Booking Amount |
2515 | Duplex | On Request | 10% of Basic sale price |
2845 | Duplex | On Request | 10% of Basic sale price |
3672 | Duplex | On Request | 10% of Basic sale price |
3686 | Duplex | On Request | 10% of Basic sale price |
Individual Applicant |
Pan card Copy |
Address Proof |
Passport size Photograph |
Duly signed application form |
Booking Amount 20% in 2 BHK |
Booking Amount 10% in 3, 3+S&4 BHk |
PLC CHARGES PER SQ. FT. | |
Ground Floor | 150 |
First floor | 125 |
Second floor | 100 |
Third floor | 75 |
Fourth Floor | 50 |
Fifth Floor | 30 |
Park + Corner Facing | 100 |
Other charges | |
EDC/IDC | 330/sq.ft. |
Fire Fighting charges | 30/ sq ft. |
IFMS | 50/sq.ft. |
Club Membership | 75,000/- |
PAYMENT PLAN (NCR LOTUS) Tower - E (Flats) | |
Price List PLC As Applicable | |
First Floor | 125 |
Second Floor | 100 |
Third Floor | 75 |
Fourth Floor | 50 |
Fifth Floor | 30 |
Park or Corner Facing | 100 |
CONSTRUCTION LINKED PAYMENT PLAN | |
Price List PLC As Applicable | |
Installments | Charge Percentage |
On Booking | 10% of BSP |
With in 30 days Of Booking | 10% of BSP |
Within 60 days Of Booking | 10% of BSP |
On Starting of Foundation | 7.5% of BSP + 50% Of EDC/IDC |
On Starting of Ground Floor Roof Slab | 7.5% of BSP + 50% Of EDC/IDC |
On Starting of 2nd Floor Roof Slab | 7.5% of BSP + 100% of PLC |
On Starting of 4th Floor Roof Slab | 7.5% of BSP + 50% Of Car Parking |
On Start Of 7th Floor roof slab | 7.5% of BSP + 50% Of Car Parking |
On Starting of 10th Floor Roof Slab | 7.5% of BSP + 50% Of Car Parking |
On Starting of 13th Floor Roof Slab | 5% of BSP |
On Starting of 16th Floor Roof Slab | 5% of BSP |
On Starting of top Floor Roof Slab | 5% of BSP |
On Starting of External & Internal Plaster | 5% of BSP |
On Handling Over Possession* | 5% of BSP+IFMS+Stamp Duty+Any Other Charges As Applicable. |
PAYMENT PLAN (NCR LOTUS) Tower - E (Flats) | |
Price List PLC As Applicable | |
First Floor | 125 |
Second Floor | 100 |
Third Floor | 75 |
Fourth Floor | 50 |
Fifth Floor | 30 |
Park or Corner Facing | 100 |
CONSTRUCTION LINKED PAYMENT PLAN | |
Price List PLC As Applicable | |
Installments | Charge Percentage |
On Booking | 10% of BSP |
With in 30 days Of Booking | 10% of BSP |
Within 60 days Of Booking | 10% of BSP |
On Starting of Foundation | 7.5% of BSP + 50% Of EDC/IDC |
On Starting of Ground Floor Roof Slab | 7.5% of BSP + 50% Of EDC/IDC |
On Starting of 2nd Floor Roof Slab | 7.5% of BSP + 100% of PLC |
On Starting of 4th Floor Roof Slab | 7.5% of BSP + 50% Of Car Parking |
On Start Of 7th Floor roof slab | 7.5% of BSP + 50% Of Car Parking |
On Starting of 10th Floor Roof Slab | 7.5% of BSP + 50% Of Car Parking |
On Starting of 13th Floor Roof Slab | 5% of BSP |
On Starting of 16th Floor Roof Slab | 5% of BSP |
On Starting of top Floor Roof Slab | 5% of BSP |
On Starting of External & Internal Plaster | 5% of BSP |
On Handling Over Possession* | 5% of BSP+IFMS+Stamp Duty+Any Other Charges As Applicable. |
Siddhartha Group was founded in 1995 and has set various kinds of new trends and benchmarks of architectural excellence in the modern global scenario. The Group has successfully completed 15 years of business in Real estate industry. Siddhartha Group is trying to reach new heights and touch the horizon of excellence. Siddhartha Group is amongst the fastest growing Real Estate Group. The Group has built a strong relationship with the Corporate MNCs over a period of service to the real estate segment and has gained an edge over other competitors by following consistent Sales and Services Project policy. Siddhartha Group has initially been into consolidation and aggregation of Plots and lands. They have been associated with
Siddhartha is one of the leading real estate developers of India renowned for developing many ...